Global allocation | |
Minimal cost | |
Status | |
My allocation | |
My txs | |
My BSC balance | |
- + |
$MetaTG | Cost | Allocation | |
---|---|---|---|
A | 17 500 000,00 | 0,0029$ | 50 000$ |
B | 15 000 000,00 | 0,0033$ | 50 000$ |
C | 10 000 000,00 | 0,0050$ | 50 000$ |
D |  7 500 000,00 | 0,0067$ | 50 000$ |
Polygon | BSC | ||
---|---|---|---|
Balance | |||
Allowance | |||
Allocation | |||
When:
On October 20, a pitch day will be held as part of DDAO Hunters
Whats:
1300 active investors will choose by voting the most promising project
Rewards:
-Angel investments
-Interview on the Pro Blockchain Media Live channel
-A permanent discount of -30% on any type of integration into Pro Blockchain Media
The cost of participation - $ 3000
We accept applications until October 18