$MetaTG | Cost | Allocation | |
---|---|---|---|
A | 17 500 000,00 | 0,0029$ | 50 000$ |
B | 15 000 000,00 | 0,0033$ | 50 000$ |
C | 10 000 000,00 | 0,0050$ | 50 000$ |
D |  7 500 000,00 | 0,0067$ | 50 000$ |
Polygon | BSC | ||
---|---|---|---|
Balance | |||
Allowance | |||
Allocation | |||
DDAO tokens | Tokens on Polygon network |
Vesting aDDAO | Wallet DDAO | Staking DDAO | Liquidity lpDDAO | |
---|---|---|---|---|
Token's | - | - | - | - |
Locked | - | - | - | - |
Unlocked | - | - | - | - |
Add to |
DDAO groups | Presence in groups by the number of tokens in staking |
Hamster | Lobster | Shark | Whale | |
---|---|---|---|---|
Token's | - | - | - | - |
Cost | 400 MATIC | 3 000 DDAO | 12 000 DDAO | 30 000 DDAO |
Balance stDDAO :
Balance lpDDAO :
Balance vesting:
Balance Summary:
DDAO | Polygon Sushiswap Liquidity (DDAO/ETH) |
Wallet | Staking | Liquidity | |
---|---|---|---|
Token | - | - | - |
GNFT | Polygon Quickswap Liquidity (GNFT/USDC) |
Wallet | Staking | Liquidity | |
---|---|---|---|
Token | - | - | - |
GNFT | Polygon Sushiswap Liquidity (GNFT/ETH) |
Wallet | Staking | Liquidity | |
---|---|---|---|
Token | - | - | - |
DDAO stake | Quick DDAO staking (no rewarding / allocationg only) |
Polygon | BSC |
Token | Token |
Balance | Balance |
0 | 0 |
Allowance | Allowance |
0 | 0 |
Show/Hide
Light/Dark